|
BEST BUCKS IN EACH OF THE FIVE COUNTIES
( * BEST BUCK CURRENT LEADER * ) |
|||||||||
GONZALES COUNTY |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | GONZALES | * CHARLES ROCHESTER * | GONZALES | 12 | 15 5/8 | 10 7/8 | 5 1/2 | 44 | |
| 2 | GONZALES | JARID BOEHM | GONZALES | 11 | 17 | 11 3/4 | 3 5/8 | 43 3/8 | |
| 3 | GONZALES | TEDDY BEHRENS | GONZALES | 8 | 15 7/8 | 13 | 4 3/8 | 41 1/4 | |
| 4 | GONZALES | NEIL HENZE | DRIPPING SPRINGS | 9 | 17 1/4 | 10 1/8 | 3 | 39 3/8 | |
| 5 | GONZALES | LEON SVETLIK | SHINER | 11 | 16 1/8 | 6 3/4 | 3 3/4 | 37 5/8 | |
COLORADO COUNTY |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | COLORADO | CHARLES HURZIK | WEIMAR | 8 | 17 5/8 | 9 7/8 | 4 1/4 | 39 3/4 | |
| 2 | COLORADO | ||||||||
| 3 | COLORADO | ||||||||
| 4 | COLORADO | ||||||||
| 5 | COLORADO | ||||||||
DEWITT COUNTY |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | DEWITT | MARK HENNEKE | CUERO | 12 | 15 1/4 | 9 1/8 | 3 1/2 | 39 7/8 | |
| 2 | DEWITT | EUGENE VINCIK III | SHINER | 9 | 19 1/8 | 7 1/2 | 3 1/2 | 39 1/8 | |
| 3 | DEWITT | ALVIN JENDRZEY | CUERO | 9 | 16 5/8 | 10 1/8 | 3 1/4 | 39 | |
| 4 | DEWITT | JASON WENDEL | MEYERSVILLE | 10 | 15 1/4 | 9 1/4 | 3 3/8 | 37 7/8 | |
| 5 | DEWITT | RONALD ASCHEN JR. | YOAKUM | 8 | 17 5/8 | 9 | 2 1/2 | 37 1/8 | |
LAVACA COUNTY |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | LAVACA | DONALD MOTAL | HALLETTSVILLE | 9 | 16 7/8 | 9 3/8 | 3 7/8 | 39 1/8 | |
| 2 | LAVACA | BRADLEY GRAHMANN | HALLETTSVILLE | 10 | 15 1/2 | 8 3/8 | 3 5/8 | 37 1/2 | |
| 3 | LAVACA | WILBUR TESCH | HALLETTSVILLE | 9 | 17 1/4 | 6 7/8 | 3 1/2 | 36 5/8 | |
| 4 | LAVACA | ||||||||
| 5 | LAVACA | ||||||||
FAYETTE COUNTY |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | FAYETTE | KERVIN VORSAND | WEIMAR | 10 | 17 | 9 1/8 | 4 1/2 | 40 5/8 | |
| 2 | FAYETTE | ||||||||
| 3 | FAYETTE | ||||||||
| 4 | FAYETTE | ||||||||
| 5 | FAYETTE | ||||||||
BEST OF THE REST |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | GONZALES | GILBERT FLORES | HOUSTON | 9 | 16 1/2 | 7 | 4 3/4 | 37 1/4 | |
| 2 | DEWITT | PATRICK BUJNOCH | YOAKUM | 8 | 14 5/8 | 9 | 3 3/4 | 35 3/8 | |
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
TEXAS OPEN - NORTH ZONE |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | KIMBLE | ALLAN JANAK | HALLETTSVILLE | 10 | 19 1/2 | 9 | 4 | 42 1/2 | |
| 2 | BLANCO | MARVIN JASEK | WEIMAR | 12 | 19 1/4 | 7 3/8 | 3 3/4 | 42 3/8 | |
| 3 | |||||||||
TEXAS OPEN - SOUTH ZONE |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | MAVERICK | GLORIA KOSTELNIK | HALLETTSVILLE | 11 | 24 7/8 | 8 5/8 | 5 | 49 1/2 | |
| 2 | MAVERICK | FRANK WOJTEK | RICHMOND | 11 | 25 | 8 1/2 | 4 7/8 | 49 3/8 | |
| 3 | |||||||||
17 & UNDER YOUTH DIVISION |
|||||||||
| # | COUNTY | NAME | PHOTO | HOMETOWN | POINTS | SPREAD | LONGEST TINE | RT-ANTLER CIRC | TOTAL |
| 1 | COLORADO | MATTHEW WESSELS | COLUMBUS | 9 | 18 | 9 1/4 | 4 | 40 1/4 | |
| 2 | FAYETTE | DALTON GRIFFIN | FLATONIA | 9 | 14 3/4 | 8 | 2 3/4 | 34 1/2 | |
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||